Additional information
| Closed Loop Cooling Efficiency | 16.0 – 24.0 EER (Closed Loop) |
|---|---|
| Closed Loop Heating Efficiency | Up to 4.1 COP (Closed Loop) |
| Energy Star Rated | Energy Star |
| Refrigerant Type | Puron Advance refrigerant |
| Sound Level | Fully insulated cabinet with fiberglass |
| Blower Motor | ECM constant airflow blower motor |
| Compressor | Single-stage rotary compressor on 1.5 ton models, two-stage scroll compressor on 2 – 5 ton models. |
| Factory Warranty Parts | Ten-year parts and five-year labor limited warranty upon timely registration |
| Factory Warranty Compressor | Ten-year parts and five-year labor limited warranty upon timely registration |




Reviews
There are no reviews yet.